Fee Structure
CLASS | COMPOSITE FEE |
---|---|
1,2 & 3 | 46500 |
4 & 5 | 48000 |
6,7 & 8 | 52500 |
9 & 10 | 60000 |
11 &12 ARTS STREAM | 62000 |
11 &12 SCIENCE STREAM | 65000 |
Composite Fee: Payable in 2 Terms
CLASS | COMPOSITE FEE |
---|---|
1,2 & 3 | 46500 |
4 & 5 | 48000 |
6,7 & 8 | 52500 |
9 & 10 | 60000 |
11 &12 ARTS STREAM | 62000 |
11 &12 SCIENCE STREAM | 65000 |
Composite Fee: Payable in 2 Terms