CBSE Mandatory Public Disclosure
LITTLE WOODS SCHOOL |
||
1 | Name of the School with address (Strictly as per Affiliation sanction letter or as Associates,Permitted by the Board) pin code no. |
LITTLE WOODS SCHOOL #3-159/1, A.P.S.P.CAMP, PANASAPADU, KAKINADA, EAST GODAVARI DISTRICT, ANDHRAPRADESH Pin Code: 533005. |
(i) E – mail | littlewoodsschool@gmail.com | |
(ii) Ph. No. | 0884-2345777 | |
2. | Year of establishment of school | 2003 |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | NOC No: Lr.Rc. No: 130/E1-3/2008 |
4. | Is the school recognized, if yes by which authority | Central Board of Secondary Education |
5. | Status of Affiliation | Affiliation No: 130228, Extended upto 31-03-2026 Click Here |
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to Which Registration of Trust/Society is valid | Sriram Educational Soceity (Life Time Registration) Click Here |
7. | List of members of School Managing Committee With their Address/tenure and post held | Click Here |
8. | Name and official address of the Manager/President/Chairman/Correspondent | G. K.V.V.Nageswara Rao, D.No: 1-10-1A/1, Sriram nagar, kakinada |
(i)E – mail | littlewoodsschool@gmail.com | |
(ii) Ph. No. | 0884-2345777 | |
9 | Area of School Campus: (i) Built Up area (sq mts) (ii)Area of Playground in Sq. mts (iii) Other facilities (i)Swimming Pool (ii)Indoor games 10810 Sq. Mtrs. (i) 8491.37 Sq. Mtrs (ii)8668 Sq. Mtrs. (iii)TABLE TENNIS, (i)RIFLE SHOOTING (ii)CHESS |
|
10 | Structural Stability Certificate | Click Here |
11 | Fire Noc | Click Here |
12 | State Govt Noc | Click Here |
13 | Sanitary and Drinking Water Certificate | Click Here | 14. | Details of fee structure: (i) Kindergarten (ii) 1 to V (iii) VI to VIII (iv) IX to X (v) XI to XII |
Click Here |
15. | Transport facility: (i)Own buses(ii)Buses hired on contract basis(iii)Details of transport charges | Own buses |
16. | Particulars of teaching staff (to be updated time to time) | Click Here |
17 | Teacher Training Details | Click Here |
18 | Details of salary being paid by the school to teaching staff / non – teaching staff(to be update time to time) | Click here |
19 | Mode of payment of salary(i)Name of the Bank through which salary isDrawing(ii)Through single cheque transfer advice(iii)Individual cheque(iv)Cash | State Bank of India, Kakinada, JNTU Branch Single Cheque Transfer |
20 | Library facilities | Click Here |
21 | Name of the Grievance/redressal Officer with E-mail, Ph.No. |
R.Prakash Bhanu littlewoodsschool@gmail.com 0884-2345777 |
22 | Members of sexual Harassment Committee | P.D.S.ASA KIRAN MANI and B.PADMAVATHI |
23 | Parent Teacher Association | Click here |
24 | Year calendar | Click here |
25 | LAST-THREE-YEARS-BOARD-EXAM-DETAILS | Click here |
26 | SELF CERTIFICATION | Click here |
27 | Mandatory disclosure details | Click here |